Highest Paying State
CaliforniaHighest Paying City
New York, NYFund Accountant in America make an average salary of $59,708 per year or $28.71 per hour. The top 10 percent makes over $93,379 per year, while the bottom 10 percent under $38,910 per year.
California
$88,558 YearlyWashington
$76,036 YearlyNew Jersey
$70,135 YearlyNew York
$66,586 YearlyFlorida
$66,581 YearlyLorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
|
Rank
|
State |
Avg.Salary
|
Hourly Rate
|
|---|---|---|---|
| 1 | California | $88,558 | $42.58 |
| 2 | Washington | $76,036 | $36.56 |
| 3 | New Jersey | $70,135 | $33.72 |
| 4 | New York | $66,586 | $32.01 |
| 5 | Florida | $66,581 | $32.01 |
| 6 | Utah | $56,871 | $27.34 |
| 7 | Colorado | $56,308 | $27.07 |
| 8 | Wisconsin | $52,308 | $25.15 |
| 9 | Texas | $50,811 | $24.43 |
| 10 | Pennsylvania | $50,716 | $24.38 |
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
|
Rank
|
City |
Avg.Salary
|
Hourly Rate
|
|---|---|---|---|
| 1 | New York, NY | $64,915 | $31.21 |
| 2 | Denver, CO | $60,884 | $29.27 |
| 3 | Ogden, UT | $51,105 | $24.57 |
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
| Percentile | Annual Salary | Monthly Salary | Hourly Rate |
|---|---|---|---|
| 90th Percentile | $93,379 | $7,782 | $45.00 |
| 75th Percentile | $72,870 | $6,073 | $35.00 |
| Average | $59,708 | $4,976 | $29.00 |
| 25th Percentile | $40,950 | $3,413 | $20.00 |
| 10th Percentile | $38,910 | $3,243 | $19.00 |
Yearly Salary
$54,876Hourly Salary
$26.38Yearly Salary
$83,514Hourly Salary
$40.15Yearly Salary
$58,854Hourly Salary
$28.30Compare salaries for individual cities or states with the national average.
| Year | Average Salary | Hourly Rate | %Change |
|---|---|---|---|
| 2024 | $78,070 | $38.00 | 3.56% |
| 2023 | $75,384 | $36.00 | 4.87% |
| 2022 | $71,880 | $35.00 | 2.47% |
| 2021 | $70,144 | $34.00 | 2.17% |
| 2020 | $68,652 | $33.00 | 2.59% |
| 2019 | $66,919 | $32.00 | 1.55% |
| 2018 | $65,900 | $32.00 | 1.49% |
| 2017 | $64,933 | $31.00 | 1.91% |
| 2016 | $63,719 | $31.00 | 1.7% |
| 2015 | $62,653 | $30.00 | 1.85% |
In our recent survey, recruiters told us that resume search is the top tool they use to find the best candidates. Post your resume today to ensure recruiters and hiring managers can easily find you.
Upload Your Resume