Highest Paying State
LouisianaHighest Paying City
Los Angeles, CAFinancial Systems Analyst in America make an average salary of $96,550 per year or $46.42 per hour. The top 10 percent makes over $122,198 per year, while the bottom 10 percent under $62,596 per year.
Louisiana
$111,642 YearlyMississippi
$111,642 YearlyWest Virginia
$111,642 YearlyFlorida
$111,126 YearlyTexas
$108,396 YearlyLorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
|
Rank
|
State |
Avg.Salary
|
Hourly Rate
|
|---|---|---|---|
| 1 | Louisiana | $111,642 | $53.67 |
| 2 | Mississippi | $111,642 | $53.67 |
| 3 | West Virginia | $111,642 | $53.67 |
| 4 | Florida | $111,126 | $53.43 |
| 5 | Texas | $108,396 | $52.11 |
| 6 | Indiana | $106,869 | $51.38 |
| 7 | Oregon | $105,983 | $50.95 |
| 8 | Tennessee | $105,497 | $50.72 |
| 9 | Alabama | $105,182 | $50.57 |
| 10 | Pennsylvania | $105,058 | $50.51 |
| 11 | New York | $103,137 | $49.59 |
| 12 | Michigan | $101,614 | $48.85 |
| 13 | New Jersey | $99,842 | $48.00 |
| 14 | Iowa | $99,649 | $47.91 |
| 15 | California | $99,499 | $47.84 |
| 16 | Missouri | $99,408 | $47.79 |
| 17 | Vermont | $99,029 | $47.61 |
| 18 | Illinois | $98,873 | $47.54 |
| 19 | Massachusetts | $98,473 | $47.34 |
| 20 | Kentucky | $98,161 | $47.19 |
| 21 | Maryland | $97,654 | $46.95 |
| 22 | Washington | $95,454 | $45.89 |
| 23 | Georgia | $94,637 | $45.50 |
| 24 | Ohio | $94,230 | $45.30 |
| 25 | Minnesota | $92,884 | $44.66 |
| 26 | Connecticut | $92,135 | $44.30 |
| 27 | Colorado | $91,380 | $43.93 |
| 28 | Virginia | $89,278 | $42.92 |
| 29 | North Carolina | $89,173 | $42.87 |
| 30 | District of Columbia | $88,513 | $42.55 |
| 31 | Wisconsin | $86,992 | $41.82 |
| 32 | Arizona | $80,224 | $38.57 |
| 33 | Nevada | $76,227 | $36.65 |
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
|
Rank
|
City |
Avg.Salary
|
Hourly Rate
|
|---|---|---|---|
| 1 | Los Angeles, CA | $95,821 | $46.07 |
| 2 | New York, NY | $95,053 | $45.70 |
| 3 | Washington, DC | $89,106 | $42.84 |
| 4 | Las Vegas, NV | $71,815 | $34.53 |
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
| Percentile | Annual Salary | Monthly Salary | Hourly Rate |
|---|---|---|---|
| 90th Percentile | $122,198 | $10,183 | $59.00 |
| 75th Percentile | $122,198 | $10,183 | $59.00 |
| Average | $96,550 | $8,046 | $46.00 |
| 25th Percentile | $71,338 | $5,945 | $34.00 |
| 10th Percentile | $62,596 | $5,216 | $30.00 |
Yearly Salary
$94,488Hourly Salary
$45.43Yearly Salary
$83,312Hourly Salary
$40.05Yearly Salary
$92,951Hourly Salary
$44.69Compare salaries for individual cities or states with the national average.
| Year | Average Salary | Hourly Rate | %Change |
|---|---|---|---|
| 2024 | $78,070 | $38.00 | 3.56% |
| 2023 | $75,384 | $36.00 | 4.87% |
| 2022 | $71,880 | $35.00 | 2.47% |
| 2021 | $70,144 | $34.00 | 2.17% |
| 2020 | $68,652 | $33.00 | 2.59% |
| 2019 | $66,919 | $32.00 | 1.55% |
| 2018 | $65,900 | $32.00 | 1.49% |
| 2017 | $64,933 | $31.00 | 1.91% |
| 2016 | $63,719 | $31.00 | 1.7% |
| 2015 | $62,653 | $30.00 | 1.85% |
In our recent survey, recruiters told us that resume search is the top tool they use to find the best candidates. Post your resume today to ensure recruiters and hiring managers can easily find you.
Upload Your Resume