Highest Paying State
WashingtonHighest Paying City
Tucson, AZFinancial Accountant in America make an average salary of $63,951 per year or $30.75 per hour. The top 10 percent makes over $91,285 per year, while the bottom 10 percent under $37,390 per year.
Washington
$98,475 YearlyCalifornia
$80,030 YearlyNew York
$76,603 YearlyColorado
$71,401 YearlyOregon
$68,985 YearlyLorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
|
Rank
|
State |
Avg.Salary
|
Hourly Rate
|
|---|---|---|---|
| 1 | Washington | $98,475 | $47.34 |
| 2 | California | $80,030 | $38.48 |
| 3 | New York | $76,603 | $36.83 |
| 4 | Colorado | $71,401 | $34.33 |
| 5 | Oregon | $68,985 | $33.17 |
| 6 | Illinois | $67,857 | $32.62 |
| 7 | Minnesota | $65,326 | $31.41 |
| 8 | Virginia | $64,932 | $31.22 |
| 9 | Michigan | $64,760 | $31.13 |
| 10 | Arizona | $63,816 | $30.68 |
| 11 | Texas | $63,422 | $30.49 |
| 12 | North Carolina | $60,677 | $29.17 |
| 13 | Pennsylvania | $60,526 | $29.10 |
| 14 | Florida | $49,209 | $23.66 |
| 15 | Georgia | $46,423 | $22.32 |
| 16 | South Carolina | $46,112 | $22.17 |
| 17 | Louisiana | $45,831 | $22.03 |
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
|
Rank
|
City |
Avg.Salary
|
Hourly Rate
|
|---|---|---|---|
| 1 | Tucson, AZ | $59,013 | $28.37 |
| 2 | Tallahassee, FL | $36,225 | $17.42 |
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
| Percentile | Annual Salary | Monthly Salary | Hourly Rate |
|---|---|---|---|
| 90th Percentile | $91,285 | $7,607 | $44.00 |
| 75th Percentile | $75,000 | $6,250 | $36.00 |
| Average | $63,951 | $5,329 | $31.00 |
| 25th Percentile | $48,898 | $4,075 | $24.00 |
| 10th Percentile | $37,390 | $3,116 | $18.00 |
Yearly Salary
$62,126Hourly Salary
$29.87Yearly Salary
$67,535Hourly Salary
$32.47Yearly Salary
$77,076Hourly Salary
$37.06Compare salaries for individual cities or states with the national average.
| Year | Average Salary | Hourly Rate | %Change |
|---|---|---|---|
| 2024 | $78,070 | $38.00 | 3.56% |
| 2023 | $75,384 | $36.00 | 4.87% |
| 2022 | $71,880 | $35.00 | 2.47% |
| 2021 | $70,144 | $34.00 | 2.17% |
| 2020 | $68,652 | $33.00 | 2.59% |
| 2019 | $66,919 | $32.00 | 1.55% |
| 2018 | $65,900 | $32.00 | 1.49% |
| 2017 | $64,933 | $31.00 | 1.91% |
| 2016 | $63,719 | $31.00 | 1.7% |
| 2015 | $62,653 | $30.00 | 1.85% |
In our recent survey, recruiters told us that resume search is the top tool they use to find the best candidates. Post your resume today to ensure recruiters and hiring managers can easily find you.
Upload Your Resume