Engineer Technician in America make an average salary of $53,180 per year or $25.57 per hour. The top 10 percent makes over $65,728 per year, while the bottom 10 percent under $36,769 per year.
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
| Percentile | Annual Salary | Monthly Salary | Hourly Rate |
|---|---|---|---|
| 90th Percentile | $65,728 | $5,477 | $32.00 |
| 75th Percentile | $60,788 | $5,066 | $29.00 |
| Average | $53,180 | $4,432 | $26.00 |
| 25th Percentile | $41,980 | $3,498 | $20.00 |
| 10th Percentile | $36,769 | $3,064 | $18.00 |
Yearly Salary
$53,794Hourly Salary
$25.86Yearly Salary
$56,493Hourly Salary
$27.16Compare salaries for individual cities or states with the national average.
| Year | Average Salary | Hourly Rate | %Change |
|---|---|---|---|
| 2024 | $59,336 | $29.00 | 4.86% |
| 2023 | $56,585 | $27.00 | 5.85% |
| 2022 | $53,457 | $26.00 | 4.23% |
| 2021 | $51,288 | $25.00 | 0.26% |
| 2020 | $51,422 | $25.00 | 1.11% |
| 2019 | $50,857 | $24.00 | 8.5% |
| 2018 | $46,874 | $23.00 | 2.91% |
| 2017 | $45,547 | $22.00 | 3.15% |
| 2016 | $47,029 | $23.00 | 1.43% |
| 2015 | $47,713 | $23.00 | 1.16% |
In our recent survey, recruiters told us that resume search is the top tool they use to find the best candidates. Post your resume today to ensure recruiters and hiring managers can easily find you.
Upload Your Resume