Highest Paying State
VirginiaHighest Paying City
Greene, NYCost Accountant in America make an average salary of $71,950 per year or $34.59 per hour. The top 10 percent makes over $95,001 per year, while the bottom 10 percent under $50,000 per year.
Virginia
$84,801 YearlyCalifornia
$83,960 YearlyIllinois
$81,460 YearlyWashington
$75,596 YearlyTexas
$75,284 YearlyLorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
|
Rank
|
State |
Avg.Salary
|
Hourly Rate
|
|---|---|---|---|
| 1 | Virginia | $84,801 | $40.77 |
| 2 | California | $83,960 | $40.37 |
| 3 | Illinois | $81,460 | $39.16 |
| 4 | Washington | $75,596 | $36.34 |
| 5 | Texas | $75,284 | $36.19 |
| 6 | Arizona | $74,491 | $35.81 |
| 7 | Florida | $68,356 | $32.86 |
| 8 | Minnesota | $67,971 | $32.68 |
| 9 | Oregon | $65,852 | $31.66 |
| 10 | New York | $61,629 | $29.63 |
| 11 | Colorado | $59,818 | $28.76 |
| 12 | Michigan | $59,076 | $28.40 |
| 13 | Pennsylvania | $56,759 | $27.29 |
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
|
Rank
|
City |
Avg.Salary
|
Hourly Rate
|
|---|---|---|---|
| 1 | Greene, NY | $52,100 | $25.05 |
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
| Percentile | Annual Salary | Monthly Salary | Hourly Rate |
|---|---|---|---|
| 90th Percentile | $95,001 | $7,917 | $46.00 |
| 75th Percentile | $83,200 | $6,933 | $40.00 |
| Average | $71,950 | $5,996 | $35.00 |
| 25th Percentile | $56,942 | $4,745 | $27.00 |
| 10th Percentile | $50,000 | $4,167 | $24.00 |
Yearly Salary
$68,615Hourly Salary
$32.99Yearly Salary
$77,215Hourly Salary
$37.12Yearly Salary
$73,674Hourly Salary
$35.42Compare salaries for individual cities or states with the national average.
| Year | Average Salary | Hourly Rate | %Change |
|---|---|---|---|
| 2024 | $78,070 | $38.00 | 3.56% |
| 2023 | $75,384 | $36.00 | 4.87% |
| 2022 | $71,880 | $35.00 | 2.47% |
| 2021 | $70,144 | $34.00 | 2.17% |
| 2020 | $68,652 | $33.00 | 2.59% |
| 2019 | $66,919 | $32.00 | 1.55% |
| 2018 | $65,900 | $32.00 | 1.49% |
| 2017 | $64,933 | $31.00 | 1.91% |
| 2016 | $63,719 | $31.00 | 1.7% |
| 2015 | $62,653 | $30.00 | 1.85% |
In our recent survey, recruiters told us that resume search is the top tool they use to find the best candidates. Post your resume today to ensure recruiters and hiring managers can easily find you.
Upload Your Resume