Highest Paying State
VirginiaHighest Paying City
Richmond, VACompliance Auditor in America make an average salary of $77,884 per year or $37.44 per hour. The top 10 percent makes over $104,827 per year, while the bottom 10 percent under $49,934 per year.
Virginia
$96,758 YearlyNew York
$94,938 YearlyIllinois
$92,552 YearlyTexas
$86,347 YearlyNevada
$83,608 YearlyLorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
|
Rank
|
State |
Avg.Salary
|
Hourly Rate
|
|---|---|---|---|
| 1 | Virginia | $96,758 | $46.52 |
| 2 | New York | $94,938 | $45.64 |
| 3 | Illinois | $92,552 | $44.50 |
| 4 | Texas | $86,347 | $41.51 |
| 5 | Nevada | $83,608 | $40.20 |
| 6 | New Jersey | $82,330 | $39.58 |
| 7 | Maryland | $81,526 | $39.20 |
| 8 | Minnesota | $79,923 | $38.42 |
| 9 | Indiana | $78,458 | $37.72 |
| 10 | Missouri | $78,441 | $37.71 |
| 11 | District of Columbia | $77,403 | $37.21 |
| 12 | Ohio | $76,258 | $36.66 |
| 13 | California | $75,500 | $36.30 |
| 14 | Washington | $74,040 | $35.60 |
| 15 | Pennsylvania | $72,166 | $34.70 |
| 16 | Georgia | $67,315 | $32.36 |
| 17 | Arizona | $66,607 | $32.02 |
| 18 | Colorado | $66,382 | $31.91 |
| 19 | Florida | $65,870 | $31.67 |
| 20 | North Carolina | $60,483 | $29.08 |
| 21 | Michigan | $56,625 | $27.22 |
| 22 | South Carolina | $55,748 | $26.80 |
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
|
Rank
|
City |
Avg.Salary
|
Hourly Rate
|
|---|---|---|---|
| 1 | Richmond, VA | $110,190 | $52.98 |
| 2 | Plano, TX | $104,611 | $50.29 |
| 3 | Mclean, VA | $100,462 | $48.30 |
| 4 | New York, NY | $100,289 | $48.22 |
| 5 | Chicago, IL | $87,220 | $41.93 |
| 6 | Charlotte, NC | $86,354 | $41.52 |
| 7 | Polis, IN | $82,826 | $39.82 |
| 8 | Washington, DC | $77,403 | $37.21 |
| 9 | Denver, CO | $66,395 | $31.92 |
| 10 | Wake County, NC | $46,294 | $22.26 |
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
| Percentile | Annual Salary | Monthly Salary | Hourly Rate |
|---|---|---|---|
| 90th Percentile | $104,827 | $8,736 | $50.00 |
| 75th Percentile | $99,994 | $8,333 | $48.00 |
| Average | $77,884 | $6,490 | $37.00 |
| 25th Percentile | $58,400 | $4,867 | $28.00 |
| 10th Percentile | $49,934 | $4,161 | $24.00 |
Yearly Salary
$72,352Hourly Salary
$34.78Yearly Salary
$81,440Hourly Salary
$39.15Yearly Salary
$101,645Hourly Salary
$48.87Compare salaries for individual cities or states with the national average.
| Year | Average Salary | Hourly Rate | %Change |
|---|---|---|---|
| 2024 | $78,070 | $38.00 | 3.56% |
| 2023 | $75,384 | $36.00 | 4.87% |
| 2022 | $71,880 | $35.00 | 2.47% |
| 2021 | $70,144 | $34.00 | 2.17% |
| 2020 | $68,652 | $33.00 | 2.59% |
| 2019 | $66,919 | $32.00 | 1.55% |
| 2018 | $65,900 | $32.00 | 1.49% |
| 2017 | $64,933 | $31.00 | 1.91% |
| 2016 | $63,719 | $31.00 | 1.7% |
| 2015 | $62,653 | $30.00 | 1.85% |
In our recent survey, recruiters told us that resume search is the top tool they use to find the best candidates. Post your resume today to ensure recruiters and hiring managers can easily find you.
Upload Your Resume