Highest Paying State
IllinoisHighest Paying City
Richland, SCAuditor in America make an average salary of $67,565 per year or $32.48 per hour. The top 10 percent makes over $106,700 per year, while the bottom 10 percent under $43,392 per year.
Illinois
$106,477 YearlyNew York
$101,901 YearlyVirginia
$90,251 YearlyTexas
$84,069 YearlyNorth Carolina
$79,362 YearlyLorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
|
Rank
|
State |
Avg.Salary
|
Hourly Rate
|
|---|---|---|---|
| 1 | Illinois | $106,477 | $51.19 |
| 2 | New York | $101,901 | $48.99 |
| 3 | Virginia | $90,251 | $43.39 |
| 4 | Texas | $84,069 | $40.42 |
| 5 | North Carolina | $79,362 | $38.15 |
| 6 | California | $74,401 | $35.77 |
| 7 | Minnesota | $69,716 | $33.52 |
| 8 | Washington | $58,035 | $27.90 |
| 9 | South Carolina | $54,590 | $26.25 |
| 10 | Idaho | $45,016 | $21.64 |
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
|
Rank
|
City |
Avg.Salary
|
Hourly Rate
|
|---|---|---|---|
| 1 | Richland, SC | $50,807 | $24.43 |
| 2 | Boise, ID | $45,016 | $21.64 |
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
| Percentile | Annual Salary | Monthly Salary | Hourly Rate |
|---|---|---|---|
| 90th Percentile | $106,700 | $8,892 | $51.00 |
| 75th Percentile | $79,999 | $6,667 | $38.00 |
| Average | $67,565 | $5,630 | $32.00 |
| 25th Percentile | $48,000 | $4,000 | $23.00 |
| 10th Percentile | $43,392 | $3,616 | $21.00 |
Yearly Salary
$69,661Hourly Salary
$33.49Yearly Salary
$68,965Hourly Salary
$33.16Yearly Salary
$71,166Hourly Salary
$34.21Compare salaries for individual cities or states with the national average.
| Year | Average Salary | Hourly Rate | %Change |
|---|---|---|---|
| 2024 | $78,070 | $38.00 | 3.56% |
| 2023 | $75,384 | $36.00 | 4.87% |
| 2022 | $71,880 | $35.00 | 2.47% |
| 2021 | $70,144 | $34.00 | 2.17% |
| 2020 | $68,652 | $33.00 | 2.59% |
| 2019 | $66,919 | $32.00 | 1.55% |
| 2018 | $65,900 | $32.00 | 1.49% |
| 2017 | $64,933 | $31.00 | 1.91% |
| 2016 | $63,719 | $31.00 | 1.7% |
| 2015 | $62,653 | $30.00 | 1.85% |
In our recent survey, recruiters told us that resume search is the top tool they use to find the best candidates. Post your resume today to ensure recruiters and hiring managers can easily find you.
Upload Your Resume