Highest Paying State
VirginiaHighest Paying City
Richmond, VAAudit Associate in America make an average salary of $85,531 per year or $41.12 per hour. The top 10 percent makes over $116,900 per year, while the bottom 10 percent under $55,770 per year.
Virginia
$97,097 YearlyFlorida
$96,771 YearlyMassachusetts
$95,894 YearlyConnecticut
$92,729 YearlyMaryland
$92,410 YearlyLorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
|
Rank
|
State |
Avg.Salary
|
Hourly Rate
|
|---|---|---|---|
| 1 | Virginia | $97,097 | $46.68 |
| 2 | Florida | $96,771 | $46.52 |
| 3 | Massachusetts | $95,894 | $46.10 |
| 4 | Connecticut | $92,729 | $44.58 |
| 5 | Maryland | $92,410 | $44.43 |
| 6 | New Jersey | $91,464 | $43.97 |
| 7 | Texas | $90,201 | $43.37 |
| 8 | Georgia | $89,797 | $43.17 |
| 9 | North Carolina | $89,723 | $43.14 |
| 10 | Oklahoma | $85,625 | $41.17 |
| 11 | Indiana | $84,922 | $40.83 |
| 12 | Missouri | $84,408 | $40.58 |
| 13 | Pennsylvania | $83,751 | $40.26 |
| 14 | Ohio | $83,669 | $40.23 |
| 15 | Minnesota | $83,351 | $40.07 |
| 16 | New York | $82,647 | $39.73 |
| 17 | Kentucky | $82,139 | $39.49 |
| 18 | Michigan | $79,917 | $38.42 |
| 19 | Washington | $79,426 | $38.19 |
| 20 | California | $78,527 | $37.75 |
| 21 | Illinois | $76,109 | $36.59 |
| 22 | Colorado | $73,747 | $35.46 |
| 23 | District of Columbia | $70,619 | $33.95 |
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
|
Rank
|
City |
Avg.Salary
|
Hourly Rate
|
|---|---|---|---|
| 1 | Richmond, VA | $111,794 | $53.75 |
| 2 | Mclean, VA | $109,300 | $52.55 |
| 3 | Plano, TX | $107,817 | $51.84 |
| 4 | Baltimore, MD | $89,646 | $43.10 |
| 5 | Boston, MA | $89,410 | $42.99 |
| 6 | Philadelphia, PA | $87,632 | $42.13 |
| 7 | Charlotte, NC | $85,305 | $41.01 |
| 8 | New York, NY | $84,212 | $40.49 |
| 9 | Atlanta, GA | $83,426 | $40.11 |
| 10 | Dallas, TX | $81,350 | $39.11 |
| 11 | Chicago, IL | $78,718 | $37.85 |
| 12 | San Jose, CA | $77,306 | $37.17 |
| 13 | Sf, CA | $76,218 | $36.64 |
| 14 | San Francisco, CA | $75,229 | $36.17 |
| 15 | Minneapolis, MN | $74,854 | $35.99 |
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
| Percentile | Annual Salary | Monthly Salary | Hourly Rate |
|---|---|---|---|
| 90th Percentile | $116,900 | $9,742 | $56.00 |
| 75th Percentile | $116,900 | $9,742 | $56.00 |
| Average | $85,531 | $7,128 | $41.00 |
| 25th Percentile | $68,000 | $5,667 | $33.00 |
| 10th Percentile | $55,770 | $4,648 | $27.00 |
Yearly Salary
$73,263Hourly Salary
$35.22Yearly Salary
$93,586Hourly Salary
$44.99Yearly Salary
$114,174Hourly Salary
$54.89Compare salaries for individual cities or states with the national average.
| Year | Average Salary | Hourly Rate | %Change |
|---|---|---|---|
| 2024 | $78,070 | $38.00 | 3.56% |
| 2023 | $75,384 | $36.00 | 4.87% |
| 2022 | $71,880 | $35.00 | 2.47% |
| 2021 | $70,144 | $34.00 | 2.17% |
| 2020 | $68,652 | $33.00 | 2.59% |
| 2019 | $66,919 | $32.00 | 1.55% |
| 2018 | $65,900 | $32.00 | 1.49% |
| 2017 | $64,933 | $31.00 | 1.91% |
| 2016 | $63,719 | $31.00 | 1.7% |
| 2015 | $62,653 | $30.00 | 1.85% |
In our recent survey, recruiters told us that resume search is the top tool they use to find the best candidates. Post your resume today to ensure recruiters and hiring managers can easily find you.
Upload Your Resume