Highest Paying State
MassachusettsHighest Paying City
New York, NYAsset Analyst in America make an average salary of $73,740 per year or $35.45 per hour. The top 10 percent makes over $100,000 per year, while the bottom 10 percent under $48,585 per year.
Massachusetts
$96,881 YearlyNew Jersey
$92,553 YearlyTexas
$84,061 YearlyWashington
$81,754 YearlyDistrict of Columbia
$81,503 YearlyLorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
|
Rank
|
State |
Avg.Salary
|
Hourly Rate
|
|---|---|---|---|
| 1 | Massachusetts | $96,881 | $46.58 |
| 2 | New Jersey | $92,553 | $44.50 |
| 3 | Texas | $84,061 | $40.41 |
| 4 | Washington | $81,754 | $39.30 |
| 5 | District of Columbia | $81,503 | $39.18 |
| 6 | California | $79,795 | $38.36 |
| 7 | New York | $79,577 | $38.26 |
| 8 | Minnesota | $78,288 | $37.64 |
| 9 | Colorado | $73,581 | $35.38 |
| 10 | Pennsylvania | $73,337 | $35.26 |
| 11 | Alabama | $72,721 | $34.96 |
| 12 | Illinois | $72,114 | $34.67 |
| 13 | Virginia | $70,961 | $34.12 |
| 14 | Maryland | $70,898 | $34.09 |
| 15 | Utah | $69,041 | $33.19 |
| 16 | Oregon | $68,654 | $33.01 |
| 17 | Wisconsin | $68,459 | $32.91 |
| 18 | Georgia | $68,003 | $32.69 |
| 19 | Florida | $67,900 | $32.64 |
| 20 | Ohio | $63,499 | $30.53 |
| 21 | Arizona | $60,848 | $29.25 |
| 22 | Michigan | $50,569 | $24.31 |
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
|
Rank
|
City |
Avg.Salary
|
Hourly Rate
|
|---|---|---|---|
| 1 | New York, NY | $91,170 | $43.83 |
| 2 | Redondo Beach, CA | $83,450 | $40.12 |
| 3 | San Diego, CA | $83,437 | $40.11 |
| 4 | Washington, DC | $81,503 | $39.18 |
| 5 | Sunnyvale, CA | $81,491 | $39.18 |
| 6 | Roy, UT | $81,183 | $39.03 |
| 7 | Denver, CO | $74,854 | $35.99 |
| 8 | Los Angeles, CA | $74,293 | $35.72 |
| 9 | Huntsville, AL | $73,814 | $35.49 |
| 10 | Linthicum Heights, MD | $73,532 | $35.35 |
| 11 | Aurora, CO | $73,468 | $35.32 |
| 12 | Getzville, NY | $54,481 | $26.19 |
| 13 | Lansing, MI | $47,700 | $22.93 |
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
| Percentile | Annual Salary | Monthly Salary | Hourly Rate |
|---|---|---|---|
| 90th Percentile | $100,000 | $8,333 | $48.00 |
| 75th Percentile | $85,000 | $7,083 | $41.00 |
| Average | $73,740 | $6,145 | $35.00 |
| 25th Percentile | $60,261 | $5,022 | $29.00 |
| 10th Percentile | $48,585 | $4,049 | $23.00 |
Yearly Salary
$72,822Hourly Salary
$35.01Yearly Salary
$75,531Hourly Salary
$36.31Yearly Salary
$87,099Hourly Salary
$41.87Compare salaries for individual cities or states with the national average.
| Year | Average Salary | Hourly Rate | %Change |
|---|---|---|---|
| 2024 | $78,070 | $38.00 | 3.56% |
| 2023 | $75,384 | $36.00 | 4.87% |
| 2022 | $71,880 | $35.00 | 2.47% |
| 2021 | $70,144 | $34.00 | 2.17% |
| 2020 | $68,652 | $33.00 | 2.59% |
| 2019 | $66,919 | $32.00 | 1.55% |
| 2018 | $65,900 | $32.00 | 1.49% |
| 2017 | $64,933 | $31.00 | 1.91% |
| 2016 | $63,719 | $31.00 | 1.7% |
| 2015 | $62,653 | $30.00 | 1.85% |
In our recent survey, recruiters told us that resume search is the top tool they use to find the best candidates. Post your resume today to ensure recruiters and hiring managers can easily find you.
Upload Your Resume