Highest Paying State
MarylandHighest Paying City
Portland, ORAccountant in America make an average salary of $61,332 per year or $29.49 per hour. The top 10 percent makes over $80,114 per year, while the bottom 10 percent under $44,917 per year.
Maryland
$78,939 YearlyCalifornia
$71,276 YearlyWashington
$65,136 YearlyVirginia
$64,711 YearlyMinnesota
$63,927 YearlyLorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
|
Rank
|
State |
Avg.Salary
|
Hourly Rate
|
|---|---|---|---|
| 1 | Maryland | $78,939 | $37.95 |
| 2 | California | $71,276 | $34.27 |
| 3 | Washington | $65,136 | $31.32 |
| 4 | Virginia | $64,711 | $31.11 |
| 5 | Minnesota | $63,927 | $30.73 |
| 6 | New Jersey | $61,907 | $29.76 |
| 7 | Maine | $61,730 | $29.68 |
| 8 | Nebraska | $61,681 | $29.65 |
| 9 | Pennsylvania | $61,386 | $29.51 |
| 10 | Illinois | $61,375 | $29.51 |
| 11 | Oregon | $61,157 | $29.40 |
| 12 | Colorado | $60,819 | $29.24 |
| 13 | Iowa | $59,669 | $28.69 |
| 14 | New York | $59,360 | $28.54 |
| 15 | Ohio | $59,325 | $28.52 |
| 16 | Massachusetts | $58,977 | $28.35 |
| 17 | Louisiana | $58,664 | $28.20 |
| 18 | Arizona | $58,382 | $28.07 |
| 19 | Utah | $56,713 | $27.27 |
| 20 | Michigan | $56,303 | $27.07 |
| 21 | South Carolina | $55,372 | $26.62 |
| 22 | Georgia | $55,331 | $26.60 |
| 23 | Tennessee | $54,837 | $26.36 |
| 24 | Texas | $54,318 | $26.11 |
| 25 | Florida | $54,250 | $26.08 |
| 26 | Indiana | $53,694 | $25.81 |
| 27 | North Carolina | $53,683 | $25.81 |
| 28 | Wisconsin | $53,608 | $25.77 |
| 29 | Kansas | $50,685 | $24.37 |
| 30 | Wyoming | $50,402 | $24.23 |
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
|
Rank
|
City |
Avg.Salary
|
Hourly Rate
|
|---|---|---|---|
| 1 | Portland, OR | $63,341 | $30.45 |
| 2 | Denver, CO | $59,919 | $28.81 |
| 3 | Salem, OR | $53,897 | $25.91 |
| 4 | Lansing, MI | $52,584 | $25.28 |
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
| Percentile | Annual Salary | Monthly Salary | Hourly Rate |
|---|---|---|---|
| 90th Percentile | $80,114 | $6,676 | $39.00 |
| 75th Percentile | $68,676 | $5,723 | $33.00 |
| Average | $61,332 | $5,111 | $29.00 |
| 25th Percentile | $50,111 | $4,176 | $24.00 |
| 10th Percentile | $44,917 | $3,743 | $22.00 |
Yearly Salary
$61,859Hourly Salary
$29.74Yearly Salary
$60,509Hourly Salary
$29.09Yearly Salary
$64,362Hourly Salary
$30.94Compare salaries for individual cities or states with the national average.
| Year | Average Salary | Hourly Rate | %Change |
|---|---|---|---|
| 2024 | $78,070 | $38.00 | 3.56% |
| 2023 | $75,384 | $36.00 | 4.87% |
| 2022 | $71,880 | $35.00 | 2.47% |
| 2021 | $70,144 | $34.00 | 2.17% |
| 2020 | $68,652 | $33.00 | 2.59% |
| 2019 | $66,919 | $32.00 | 1.55% |
| 2018 | $65,900 | $32.00 | 1.49% |
| 2017 | $64,933 | $31.00 | 1.91% |
| 2016 | $63,719 | $31.00 | 1.7% |
| 2015 | $62,653 | $30.00 | 1.85% |
In our recent survey, recruiters told us that resume search is the top tool they use to find the best candidates. Post your resume today to ensure recruiters and hiring managers can easily find you.
Upload Your Resume